<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAD SOFTWARE INDIA</title>
	<atom:link href="http://www.cadsoftwareindia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cadsoftwareindia.com</link>
	<description>by Jytra Engineering Services</description>
	<lastBuildDate>Tue, 27 Nov 2012 10:50:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>System Requirements for Teamcenter Express 9.1</title>
		<link>http://www.cadsoftwareindia.com/system-requirements-for-teamcenter-express-9-1</link>
		<comments>http://www.cadsoftwareindia.com/system-requirements-for-teamcenter-express-9-1#comments</comments>
		<pubDate>Sat, 23 Jun 2012 09:12:13 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadsoftwareindia.com/?p=195</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Software: Teamcenter Express 9.1 Scope: Windows &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Teamcenter Express V9.1 (Unified Architecture) is certified on the following platforms: Server Operating System: Windows Server 2008 SP2 x64 Standard and Enterprise Windows Server 2008 R2 SP1 x64 Standard and Enterprise Client &#8230; <a href="http://www.cadsoftwareindia.com/system-requirements-for-teamcenter-express-9-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
  Software: Teamcenter Express 9.1<br />
  Scope: Windows<br />
 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
    Teamcenter Express V9.1 (Unified Architecture) is certified on the following platforms:</p>
<p>    Server Operating System:<br />
    Windows Server 2008 SP2 x64 Standard and Enterprise<br />
    Windows Server 2008 R2 SP1 x64 Standard and Enterprise</p>
<p>    Client Operating System:<br />
       32-bit/x86: Windows XP SP3 Professional, Windows 7 SP1 Professional and Enterprise<br />
       32-bit/x86-64: Windows XP SP2 x64 Professional, Windows 7 SP1 x64 Professional and Enterprise<br />
       64-bit/x86-64: Windows 7 SP1 x64 Professional, Enterprise, and Business            </p>
<p>    The following 3rd party products are certified with Teamcenter Express V9.1:<br />
         Microsoft SQL Server 2008 R2 Standard and Enterprise<br />
         Microsoft Internet Explorer 8.0, 9.0<br />
         Firefox 5.0, 6.0<br />
         Microsoft Internet Information Services 7.0, 7.5<br />
         Microsoft Office 2007 SP2, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/system-requirements-for-teamcenter-express-9-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamcenter Express Version 9.1 Released</title>
		<link>http://www.cadsoftwareindia.com/teamcenter-express-version-9-1-released</link>
		<comments>http://www.cadsoftwareindia.com/teamcenter-express-version-9-1-released#comments</comments>
		<pubDate>Thu, 21 Jun 2012 08:54:24 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadsoftwareindia.com/?p=190</guid>
		<description><![CDATA[Today we are announcing Teamcenter Express Version 9.1, the latest release of our preconfigured collaborative product data management solution that provides easy access to a single source of product data for manufacturing organizations, resulting in faster and more consistent completion &#8230; <a href="http://www.cadsoftwareindia.com/teamcenter-express-version-9-1-released">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we are announcing Teamcenter Express Version 9.1, the latest release of our preconfigured collaborative product data management solution that provides easy access to a single source of product data for manufacturing organizations, resulting in faster and more consistent completion of everyday tasks, improved collaboration and reduced errors from design through manufacturing.</p>
<p>TcX91_banner </p>
<p>Teamcenter Express Version 9.1 introduces several enhancements that help our customers improve productivity when searching for data and completing everyday engineering tasks, as well as improvements to its extensive multi-CAD capabilities through updated CAD integrations. Version 9.1 is a configuration of the latest release of Teamcenter (Teamcenter 9.1) so our customers benefit from the continued development of the world’s most widely used PLM system.</p>
<p>Aligning with developments in Teamcenter licensing, Teamcenter Express Version 9.1 introduces several changes including a new Occasional Author license and a simpler model for licensing the Classification and Project Scheduling modules (you no longer need to purchase separate “Author” and “Access” licenses, now there is a single “User” license). Please read the Pricing and Packaging guide for details of these changes.</p>
<p>Key new capabilities include</p>
<p>·         Faster searching and retrieval of data</p>
<p>·         Updated multi-CAD capabilities</p>
<p>·         Improved installation and maintenance</p>
<p>·         New license options and management tools</p>
<p>·         Easier scalability to Teamcenter</p>
<p>·         Support for latest Microsoft standard</p>
<p>More information on these enhancements can be found on the Teamcenter Express Version 9.1 landing page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/teamcenter-express-version-9-1-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ahead with NX Tooling Solutions</title>
		<link>http://www.cadsoftwareindia.com/get-ahead-with-nx-tooling-solutions</link>
		<comments>http://www.cadsoftwareindia.com/get-ahead-with-nx-tooling-solutions#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:09:55 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadsoftwareindia.com/?p=176</guid>
		<description><![CDATA[Tooling companies face fierce global competition and are looking to the tool design through production process to reduce tool cost, reduce tool design through manufacturing lead time, and improve product quality. Toolmakers of all sizes are driven by “better-faster-cheaper” with &#8230; <a href="http://www.cadsoftwareindia.com/get-ahead-with-nx-tooling-solutions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tooling companies face fierce global competition and are looking to the tool design through production process to reduce tool cost, reduce tool design through manufacturing lead time, and improve product quality.</p>
<p>Toolmakers of all sizes are driven by “better-faster-cheaper” with emphasis on:</p>
<ul>
<li>
<div>Reducing job turn-around time</div>
</li>
<li>
<div>Reducing tool cost</div>
</li>
<li>
<div>Maintaining and improving product quality</div>
</li>
<li>
<div>Teamwork efficiency and integration across organization and location boundaries</div>
</li>
</ul>
<p><strong>NX Tooling solutions</strong> from Siemens PLM Software can help companies reduce the time taken to produce tooling while meeting quality and cost objectives through industry specific software applications that:</p>
<ul>
<li>
<div>Are easy-to-use, automated and contain standard step-by-step process-based best practices</div>
</li>
<li>
<div>Capture a customer’s know-how, process, standard parts within the system to help save time by as much as 30%</div>
</li>
<li>
<div>Provide a single integrated CAD/CAM environment that manages product and process data</div>
</li>
<li>
<div>Enable effective global and inter-disciplinary collaboration</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/get-ahead-with-nx-tooling-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open AUTOCAD 3D Files in Solid Edge?</title>
		<link>http://www.cadsoftwareindia.com/how-to-open-autocad-3d-files-in-solid-edge</link>
		<comments>http://www.cadsoftwareindia.com/how-to-open-autocad-3d-files-in-solid-edge#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:11:32 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadsoftwareindia.com/?p=159</guid>
		<description><![CDATA[We can open dwg files from AUTOCAD directly into Solid Edge. If the file has 3d data, in the Import Options of Solid Edge, one can check the box “Write Solid bodies to SAT file”. 3D files from AUTOCAD will &#8230; <a href="http://www.cadsoftwareindia.com/how-to-open-autocad-3d-files-in-solid-edge">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We can open dwg files from AUTOCAD directly into Solid Edge.</p>
<p>If the file has 3d data, in the Import Options of Solid Edge, one can check the box “Write Solid bodies to SAT file”.</p>
<p>3D files from AUTOCAD will be saved as SAT files in the same folder where the AUTOCAD file resides. These SAT files can be opened either in Solid Edge ISO Part or ISO Assembly template.</p>
<p>Later these 3D models can be modified using Synchronous technology. This is a great way to protect and re-use legacy data. Based on this 3D model, 2D drawing can be generated in Soild Edge and the same can be exported as 2D DWG/DXF format, if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/how-to-open-autocad-3d-files-in-solid-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Greetings</title>
		<link>http://www.cadsoftwareindia.com/season-greetings</link>
		<comments>http://www.cadsoftwareindia.com/season-greetings#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:04:21 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadsoftwareindia.com/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cadsoftwareindia.com/wp-content/uploads/2011/12/greetings.jpg"><img class="alignleft size-full wp-image-150" title="Season Greetings" src="http://www.cadsoftwareindia.com/wp-content/uploads/2011/12/greetings.jpg" alt="Siemens Jytra" width="600" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/season-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill Development Centres chooses Siemens Software</title>
		<link>http://www.cadsoftwareindia.com/skill-development-centres-chooses-siemens-software</link>
		<comments>http://www.cadsoftwareindia.com/skill-development-centres-chooses-siemens-software#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:43:40 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://murios.com/csindia/?p=81</guid>
		<description><![CDATA[Skill Development Centres established by Department of Technical Education, Government of Andhra Pradesh are using Solid Edge ST4 and CAM Express 8 software from Siemens Industry Software. Jytra Engineering Services is the Authorized Partner of Siemens both for Channel Sales &#8230; <a href="http://www.cadsoftwareindia.com/skill-development-centres-chooses-siemens-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Skill Development Centres established by Department of Technical Education, Government of Andhra Pradesh are using Solid Edge ST4 and CAM Express 8 software from Siemens Industry Software. Jytra Engineering Services is the Authorized Partner of Siemens both for Channel Sales and Training Services.</p>
<p style="text-align: justify;">We have supplied software to Govt. Polytechnics in almost all Districts of Andhra Pradesh. We have also provided training to faculty members of SBTET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/skill-development-centres-chooses-siemens-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Gibbs Racing and Siemens PLM Software</title>
		<link>http://www.cadsoftwareindia.com/joe-gibbs-racing-and-siemens-plm-software</link>
		<comments>http://www.cadsoftwareindia.com/joe-gibbs-racing-and-siemens-plm-software#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:17:20 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://murios.com/csindia/?p=76</guid>
		<description><![CDATA[PLANO, Texas, and CHARLOTTE, N.C., November 7, 2011 – Siemens PLM Software, a business unit of the Siemens Industry Automation Division and a leading global provider of product lifecycle management (PLM) software and services, and Joe Gibbs Racing®, one of &#8230; <a href="http://www.cadsoftwareindia.com/joe-gibbs-racing-and-siemens-plm-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">PLANO, Texas, and CHARLOTTE, N.C., November 7, 2011 – <a title="Home" href="http://www.plm.automation.siemens.com/en_us/" rel="isStringisInternal" target="_self">Siemens PLM Software</a>, a business unit of the Siemens Industry Automation Division and a leading global provider of product lifecycle management (PLM) software and services, and Joe Gibbs Racing®, one of the premier organizations in NASCAR, today announced the extension of their technology partnership through 2016.</p>
<p style="text-align: justify;">The announcement was made at Siemens PLM Software’s NX CAE Symposium, hosted by Joe Gibbs Racing in Charlotte, N.C. The two-day symposium highlights the computer-aided engineering (CAE) and engineering simulation capabilities in the latest release of <a title="NX" href="http://www.plm.automation.siemens.com/en_us/products/nx/index.shtml" rel="isStringisInternal" target="_self">NX™</a> software and includes presentations from leading manufacturers that use <a title="NX 8 for Simulation" href="http://www.plm.automation.siemens.com/en_us/products/nx/nx8/simulation/index.shtml" rel="isStringisInternal" target="_self">NX CAE software</a> (click here for full list of speakers: <a title="NX CAE Symposium - Speakers" href="http://www.plm.automation.siemens.com/en_us/about_us/events_webinars/nxcae-symposium/speakers/index.shtml" rel="isStringisInternal" target="_self">2011 NX CAE Symposium Speakers</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/joe-gibbs-racing-and-siemens-plm-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Solid Edge Design1; the First Easy-to-Afford Professional CAD Software</title>
		<link>http://www.cadsoftwareindia.com/introducing-solid-edge-design1-the-first-easy-to-afford-professional-cad-software-for-design</link>
		<comments>http://www.cadsoftwareindia.com/introducing-solid-edge-design1-the-first-easy-to-afford-professional-cad-software-for-design#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:15:02 +0000</pubDate>
		<dc:creator>mukm79</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://murios.com/csindia/?p=73</guid>
		<description><![CDATA[Siemens PLM Software’s Solid Edge, New Offering will be Available through Local Motors to Its Global Design Community for $19.95 per Month Local Motors also Adopts the Widely Used JT Data Format as a Standard, Providing New Free 3D Viewing &#8230; <a href="http://www.cadsoftwareindia.com/introducing-solid-edge-design1-the-first-easy-to-afford-professional-cad-software-for-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;">Siemens PLM Software’s Solid Edge, New Offering will be Available through Local Motors to Its Global Design Community for $19.95 per Month</h3>
<h3 style="text-align: justify;">Local Motors also Adopts the Widely Used JT Data Format as a Standard, Providing New Free 3D Viewing Experience on Its Web Site</h3>
<p style="text-align: justify;">PLANO, Texas, November 11, 2011 &#8211; <a title="Home" href="http://www.plm.automation.siemens.com/en_us/" rel="isStringisInternal" target="_self">Siemens PLM Software</a>, a business unit of the Siemens Industry Automation Division and a leading global provider of product lifecycle management (PLM) software and services, today announced a new offering based on its <a title="Solid Edge" href="http://www.plm.automation.siemens.com/en_us/products/velocity/solidedge/index.shtml" rel="isStringisInternal" target="_self">Solid Edge®</a> software that makes professional-level computer-aided design (CAD) available to the design enthusiast at an unprecedented value. <a title="Solid Edge Design1" href="http://www.local-motors.com/solidedgedesign1" target="_blank">Solid Edge Design1</a> will be introduced through Local Motors, a Siemens PLM Software partner, exclusively to the Local Motors global design community for a monthly subscription price of $19.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadsoftwareindia.com/introducing-solid-edge-design1-the-first-easy-to-afford-professional-cad-software-for-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
